Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
Record of Attendance 2023-2024
| Special Meeting 25/10/2024 | Finance & Premises Committee 7/11/24 | Headteacher Performance Management 14/11/24 | Full Governing Body 2/12/24 | Teachers Pay Review 2/12/24 | Curriculum and Standards Committee TBC | Finance & Personnel Committee 20/02/25 | Full Governing Body 11/3/25 | Curriculum and Standards Committee TBC | Finance & Personnel Committee 4/6/25 | Full Governing Body 16/6/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Watson | |||||||||||
| (Headteacher) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Mrs Sarah Golightly | |||||||||||
| (Chair) | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | |
| Judith Hughes | |||||||||||
| (Vice Chair) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Sonia Bell | Y | Y | Y | Y | |||||||
| Paul Boyle | Y | Y | Y | Y | Y | Y | |||||
| Joanne Cruise | Y | Y | |||||||||
| Joe Lalgee | Y | Y | Y | Y | Y | Y | Y | ||||
| Sarah McNeill | Y | Y | Y | Y |
Record of Attendance 2023-2024
| Curriculum & Standards 25/10/2023 | Finance & Premises Committee 16/11/23 | Headteacher Performance Management 21/11/23 | Full Governing Body 30/11/23 | Teachers Pay Review 30/11/23 | Curriculum and Standards Committee 18/1/24 | Finance & Premises Committee 29/2/24 | Full Governing Body 7/3/24 | Curriculum and Standards Committee 23/5/24 | Finance & Premises Committee 16/5/24 | Full Governing Body 6/6/24 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miss Julia Watson (Head Teacher) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sarah Golightly (Chair) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sarah Padley (Vice Chair) | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Alexis Sterry | y | ||||||||||
| Keith Porter | Y | ||||||||||
| Sonia Bell | Y | Y | |||||||||
| Judith Hughes | Y | Y | Y | Y | Y | Y | |||||
| Paul Boyle | Y | Y | Y | Y | |||||||
| Joe Lalgee | Y | Y |
Record of Attendance 2022-2023
| Name | Special Governing Body 23/09/22 | Special Governing Body 14/10/22 | Finance & Premises 01/11/22 | Hearing First 24/11/22 | Full Governing Body 24/11/22 | Special Governing Body 16/01/23 | Special Governing Body 02/03/23 | Finance & Premises 16/02/23 | Full Governing Body 09/03/23 | Full Governing Body 28/06/23 | Finance & Premises 28/06/23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miss Julia Watson (Acting Head Teacher) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Sarah Golightly (Chair) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Mr Keith Porter | Y | N | N | - | NS | Y | Y | N | NS | NS | |
| Sarah Padley (Vice Chair) | Y | N | N | Y | Y | N | Y | N | N | N | |
| Kimberley Moor | Y | Y | Y | N | N | Y | - | N | Y | _ | |
| Laura Teasdale | N | Y | _ | Y | Y | N | _ | Y | N | _ | |
| Sonia Bell | Y | Y | _ | _ | Y | Y | _ | N | Y | - | |
| Alexis Sterry | Y | - | Y | Y | N | _ | Y | Y | Y | ||
| Sharon Dunning | - | - | - | ||||||||
| Jill Huntington | - | - | - |
Record of Attendance 2021-2022
| Name | Full Governing Body 25/11/21 | Finance & Premises 02/12/2021 | Finance & Premises 01/02/22 | Full Governing Body 10/03/22 | Finance & Premises 30/06/22 | Full Governing Body 30/06/22 |
|---|---|---|---|---|---|---|
| Julia Watson (Acting Headteacher) | Y | Y | Y | Y | Y | Y |
| Sarah Golightly (Chair) | Y | Y | Y | Y | Y | Y |
| Mr Keith Porter (Vice Chair) | Y | Y | Y | Y | NS | NS |
| Sarah Padley | Y | - | Y | Y | N | N |
| Kimberley Moor | Y | _ | Y | Y | Y | Y |
| Laura Teasdale | N | _ | N | N | _ | N |
| Sonia Bell | Y | _ | Y | Y | _ | Y |
Record of Attendance 2020-2021
| Name | Finance 07/10/20 | Pay Review 21/10/20 | FGB 26/11/20 | FGB 11/03/21 | Extraordinary meeting 28/04/21 | First committee 16/04/21 | Extraordinary 16/4/21 | First committee 05/05/21 | First committee 12/05/21 | Finance committee 16/06/21 | FGB 01/07/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Teresa Nixon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mrs Catherine Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Miss Julia Watson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Ms Sonia Bell | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mrs Jean Dodds | - | ✓ | ✓ | ||||||||
| Mrs Sarah Hughes | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs Sarah Golightly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Keith Porter | - | - | ✓ | ✓ | ✓ | ||||||
| Mrs Carol Foster | ✓ | ✓ | ✓ | ✓ | |||||||
| Mrs Laura Teasdale | ✓ | ✓ | ✓ |
Record of Attendance 2019-2020
| Name | Finance 20/11/19 | Pay Review 20/11/19 | Full Governing Body 28/10/19 | Hearings & First 12/03/20 | FGB 12/03/20 | Finance 08/07/20 | FGB 02/07/20 |
|---|---|---|---|---|---|---|---|
| Mrs Teresa Nixon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Catherine Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Julia Watson | ✓ | n/a | ✓ | - | ✓ | ✓ | ✓ |
| Ms Sonia Bell | n/a | n/a | ✓ | - | ✓ | - | ✓ |
| Mrs Jean Dodds | n/a | n/a | A/A | - | - | - | ✓ |
| Mrs Sarah Hughes | n/a | ✓ | ✓ | - | ✓ | - | ✓ |
| Mrs Carol Foster | n/a | n/a | ✓ | ✓ | ✓ | - | ✓ |
| Mrs Sarah Golightly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mr Keith Porter | - | - | - | - | - | - | ✓ |
Record of Attendance 2018-2019
| Name | Finance Committee 18.10.18 | Full Governing Body 22.11.18 | Finance Committee 14.03.19 | Full Governing Body 14.03.19 |
|---|---|---|---|---|
| Mrs Teresa Nixon | / | / | / | / |
| Mrs Beverley Ramage | A/A | A/A | A/A | / |
| Mrs Catherine Hughes | / | / | / | / |
| Miss Julia Watson | / | / | / | / |
| Mrs Jean Dodds | X | / | X | / |
| Mrs Joanne Sales | X | X | X | X |
| Mrs Kelly Oliver | X | X | X | X |
| Mrs Carol Foster | X | / | X | / |
| Mrs Sarah Golightly | / | / | / | / |
| Mrs Sarah Hughes | X | / | X | / |
| Ms Sonia Bell | X | / | X | / |
Record of Attendance 2017-2018
| Name | Governor Network Meeting 16.10.17 | Full Governing Body 24.11.17 | Hearings & First Committee 24.11.17 | Finance Committee 15.03.18 | Full Governing Body 15.03.18 | Full Governing Body 22.06.18 |
|---|---|---|---|---|---|---|
| Mrs Teresa Nixon | / | / | / | A/A | A/A | / |
| Mrs Beverley Ramage | A/A | A/A | X | / | / | / |
| Mrs Catherine Hughes | / | / | / | / | / | / |
| Miss Julia Watson | X | / | X | / | / | / |
| Mrs Jean Dodds | X | / | X | X | / | / |
| Mrs Joanne Sales | A/A | A/A | / | X | X | X |
| Mrs Kelly Oliver | / | / | / | X | / | X |
| Mrs Carol Foster | A/A | / | A/A | X | / | / |
| Mrs Sarah Golightly | X | X | X | X | X | / |
| Mrs Sarah Hughes | X | X | X | X | X | X |
| Ms Sonia Bell | X | X | X | X | X | X |